Data Sources & Licensing
LucidAgent has connectors built across government and global public data sources. All data is sourced from official government agencies, open databases, and publicly licensed repositories. We transform public facts into intelligence — we do not resell raw data.
All data ingested by LucidAgent originates from publicly available government sources or open-licensed databases. Under 17 U.S.C. § 105, works produced by the U.S. federal government are not subject to copyright and are in the public domain. LucidAgent adds value through data normalization, enrichment, cross-source joining, AI-powered analysis, and intelligence scoring. The intelligence products, scoring models, and derivative analyses produced by LucidAgent are proprietary. Data is provided for informational purposes only and does not constitute legal, financial, or investment advice.
| Source ▲ | Category | Status |
|---|---|---|
| Alpha Vantage Market Data | Financial | Not currently scheduled |
| BEA Economic Data | Economics | Not currently scheduled |
| BLS Employment Data | Economics | Not currently scheduled |
| BLS JOLTS Labor Turnover | Economics | Not currently scheduled |
| BLS Producer Price Index | Economics | Not currently scheduled |
| CA Business Registry | Financial | Not currently scheduled |
| CDC Mortality Data | Healthcare | Not currently scheduled |
| CDC PLACES Community Health | Healthcare | Not currently scheduled |
| CFPB Consumer Complaints | Financial | Not currently scheduled |
| CFPB Consumer Complaints v2 | Financial | Not currently scheduled |
| CMS Hospital Compare | Healthcare | Not currently scheduled |
| CMS Medicare Providers | Healthcare | Not currently scheduled |
| CMS Medicare Utilization | Healthcare | Not currently scheduled |
| CMS Open Payments | Healthcare | Not currently scheduled |
| Census County Business Patterns | Demographics | Not currently scheduled |
| Census Demographics | Demographics | Not currently scheduled |
| Chicago Crime Reports | Safety | Not currently scheduled |
| Chicago Liquor Licenses | Hospitality | Not currently scheduled |
| ClinicalTrials.gov | Healthcare | Not currently scheduled |
| College Scorecard | Education | Not currently scheduled |
| CourtListener Cases | Safety | Not currently scheduled |
| CourtListener Opinions | Safety | Not currently scheduled |
| Crossref Research | Academic | Not currently scheduled |
| Data.gov Catalog | Civic | Not currently scheduled |
| EDGAR Company Financials | Financial | Not currently scheduled |
| EIA Electricity | Energy | Not currently scheduled |
| EPA Envirofacts | Environment | Not currently scheduled |
| EPA Greenhouse Gas | Environment | Not currently scheduled |
| EPA TRI Facilities | Environment | Not currently scheduled |
| FAA/NTSB Aviation Incidents | Safety | Not currently scheduled |
| FBI Crime Data | Safety | Not currently scheduled |
| FDIC Bank Data | Financial | Not currently scheduled |
| FDIC Banks v2 | Financial | Not currently scheduled |
| FEC Campaign Finance | Civic | Not currently scheduled |
| FHFA Housing Price Index | Housing | Not currently scheduled |
| FMCSA Trucking Safety | Safety | Not currently scheduled |
| FRA Equipment Accidents | Rail | Not currently scheduled |
| FRA Grade Crossings | Rail | Not currently scheduled |
| FRED Economic Data | Economics | Not currently scheduled |
| GDELT News | Civic | Not currently scheduled |
| HUD Fair Market Rents | Economics | Not currently scheduled |
| HUD Fair Market Rents v2 | Housing | Not currently scheduled |
| Missouri Active Alcohol Licenses | Hospitality | Not currently scheduled |
| Missouri Alcohol License Renewals | Hospitality | Not currently scheduled |
| NARN Rail Lines | Rail | Not currently scheduled |
| NARN Rail Nodes | Rail | Not currently scheduled |
| NARN Terminals | Rail | Not currently scheduled |
| NHTSA Vehicle Recalls | Safety | Not currently scheduled |
| NIH Research Grants | Academic | Not currently scheduled |
| NIH Research Grants v2 | Academic | Not currently scheduled |
| NOAA AIS Vessel Traffic | Safety | Coming Soon |
| NOAA Climate Data | Weather | Not currently scheduled |
| NPPES Healthcare Providers | Healthcare | Not currently scheduled |
| NWS Weather Alerts | Weather | Not currently scheduled |
| NY State Liquor Authority Licenses | Hospitality | Not currently scheduled |
| NYC 311 Service Requests | Civic | Not currently scheduled |
| OFAC Sanctions | Financial | Not currently scheduled |
| OSHA Violations | Safety | Not currently scheduled |
| OSHA Violations (Socrata) | Safety | Not currently scheduled |
| Open-Meteo Weather History | Weather | Not currently scheduled |
| OpenAlex Papers | Academic | Not currently scheduled |
| OpenCorporates | Financial | Not currently scheduled |
| OpenFEMA Disasters | Safety | Not currently scheduled |
| OpenSecrets Campaign Finance | Civic | Not currently scheduled |
| OpenStreetMap Rail | Rail | Coming Soon |
| PHMSA Hazmat | Safety | Not currently scheduled |
| SAM.gov Entities | Financial | Not currently scheduled |
| SEC EDGAR Filings | Financial | Not currently scheduled |
| SEC EDGAR Filings v2 | Financial | Not currently scheduled |
| SEC EDGAR Fulltext | Financial | Not currently scheduled |
| STB Rail Service | Rail | Not currently scheduled |
| Socrata Civic Data | Civic | Not currently scheduled |
| St. Louis Excise Establishments | Hospitality | Not currently scheduled |
| TSA Claims Data | Safety | Not currently scheduled |
| Texas TABC Licenses | Hospitality | Not currently scheduled |
| Treasury OFAC SDN | Financial | Not currently scheduled |
| USAspending Federal Contracts | Financial | Not currently scheduled |
| USDA Crop Data | Environment | Not currently scheduled |
| USDA/FDA Food Safety Recalls | Healthcare | Not currently scheduled |
| USGS Earthquakes | Geophysical | Not currently scheduled |
| USPTO Full-Text Patents | Financial | Not currently scheduled |
| USPTO Patents | Financial | Not currently scheduled |
| World Bank Global Indicators | Economics | Not currently scheduled |
| World Bank Indicators | Economics | Not currently scheduled |
| Zillow Research Data | Housing | Not currently scheduled |
| openFDA Drug Approvals | Healthcare | Not currently scheduled |
| openFDA Drug Events | Healthcare | Not currently scheduled |
Showing 87 of 87 sources
Government Data
All data sourced from U.S. federal government agencies is in the public domain under 17 U.S.C. § 105 and may be used freely for any purpose including commercial use.
Open Database License (ODbL)
Sources licensed under ODbL (OpenCorporates, OpenStreetMap) require attribution and that any derivative databases remain open. LucidAgent's intelligence products and scoring models are not derivative databases — they are original analytical works built using factual inputs.
Creative Commons Licenses
Sources licensed under CC BY 4.0 (World Bank, Open-Meteo) require attribution, which LucidAgent provides on all relevant data displays. Sources licensed under CC0 (Crossref, OpenAlex) are dedicated to the public domain with no restrictions.
Disclaimer
LucidAgent's intelligence products are provided for informational purposes only. They do not constitute legal, financial, investment, or professional advice. Data accuracy depends on source agencies and may not reflect real-time conditions.
Need a custom data source?
We can build custom connectors for any public API or data source. Enterprise plans include dedicated connector development.
Contact Us